Goodview, Virginia 24095
ZIP Code boundaries for 24095 in Goodview, VA
2011 Statistics for 24095
| ZIP: | 24095 |
| Name: | GOODVIEW |
| County: | BEDFORD |
| Area: | 27 mi2 / 70 km2 / 17373 acres / 70304944 m2 |
| Coordinates: | 37.22268, -79.73835 |
| Residential Addresses: | 1927 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1849 |
| Business Addresses: | 51 |
| P.O. Boxes: | 78 |
2000 Census Data for Goodview, Virginia 24095
Gender & Ages
Total Population: 4163
| Male |
| Population: | 2109 |
| < year old: | 40 |
| Year old: | 18 |
| Age 2: | 31 |
| Age 3: | 35 |
| Age 4: | 18 |
| Age 5: | 52 |
| Age 6: | 34 |
| Age 7: | 28 |
| Age 8: | 68 |
| Age 9: | 21 |
| Age 10: | 28 |
| Age 11: | 25 |
| Age 12: | 15 |
| Age 13: | 47 |
| Age 14: | 19 |
| Age 15: | 31 |
| Age 16: | 22 |
| Age 17: | 11 |
| Age 18: | 67 |
| Age 19: | 14 |
| Age 20: | 10 |
| Age 21: | 9 |
| 22-24: |
57 |
| 25-29: |
153 |
| 30-34: |
174 |
| 35-39: |
175 |
| 40-44: |
186 |
| 45-49: |
188 |
| 50-54: |
180 |
| 55-59: |
119 |
| 60-61: |
43 |
| 62-64: |
67 |
| 65-66: |
11 |
| 67-69: |
49 |
| 70-74: |
42 |
| 75-79: |
17 |
| 80-84: |
5 |
| 85 & Up: | |
| Female |
| Population: | 2054 |
| < year old: | 37 |
| Year old: | 6 |
| Age 2: | 14 |
| Age 3: | 22 |
| Age 4: | 36 |
| Age 5: | |
| Age 6: | 44 |
| Age 7: | 49 |
| Age 8: | 27 |
| Age 9: | 43 |
| Age 10: | 47 |
| Age 11: | 27 |
| Age 12: | 5 |
| Age 13: | 33 |
| Age 14: | 34 |
| Age 15: | 36 |
| Age 16: | 53 |
| Age 17: | 4 |
| Age 18: | 14 |
| Age 19: | 11 |
| Age 20: | 24 |
| Age 21: | |
| 22-24: |
68 |
| 25-29: |
157 |
| 30-34: |
184 |
| 35-39: |
211 |
| 40-44: |
229 |
| 45-49: |
139 |
| 50-54: |
169 |
| 55-59: |
72 |
| 60-61: |
21 |
| 62-64: |
49 |
| 65-66: |
32 |
| 67-69: |
61 |
| 70-74: |
39 |
| 75-79: |
23 |
| 80-84: |
21 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2829
| Male: | 1409 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 66 |
| 10th: | 37 |
| 11th: | 106 |
| 12th, No Diploma: | 37 |
| Graduates: | 457 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 233 |
| Associates: | 100 |
| Bachelors: | 152 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 1420 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 41 |
| 10th: | 48 |
| 11th: | 14 |
| 12th, No Diploma: | 60 |
| Graduates: | 611 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 225 |
| Associates: | 85 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1566 |
| Ages 18 to 64: |
| Total: | 1442 |
| Civilians: | 1442 |
| Non-Veteran Civilians: | 1092 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 1537 |
| Ages 18 to 64: |
| Total: | 1348 |
| Civilians: | 1348 |
| Non-Veteran Civilians: | 1325 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 33 |
| 10 to 14: | 32 |
| 15 to 19: | 152 |
| 20 to 24: | 300 |
| 25 to 29: | 193 |
| 30 to 35: | 610 |
| 36 to 39: | 150 |
| 40 to 44: | 204 |
| 45 to 59: | 379 |
| 60 to 89: | 95 |
| > 89 Minutes: | 94 |
Housing
| Total: | 4163 |
| Own: | 3559 |
| Rent: | 604 |
Economic Statistics of Residents
Total Households: 1614
| Males 16 & Up: |
| Employed Civilian: | 1303 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1330 |
| Not In Labor Force: | 269 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2327 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 2260 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 44896 |
| Median Household Income: | 41985 |
| Per Capita Income: | 23506 |
| Females 16 & Up: |
| Employed Civilian: | 1050 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1065 |
| Not In Labor Force: | 529 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4163 |
| White: | 3923 |
| Black: | 172 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 61 |
| Other: | |