Pembroke, Virginia 24136
ZIP Code boundaries for 24136 in Pembroke, VA
2011 Statistics for 24136
| ZIP: | 24136 |
| Name: | PEMBROKE |
| County: | GILES |
| Area: | 46 mi2 / 120 km2 / 29716 acres / 120258396 m2 |
| Coordinates: | 37.3341, -80.59038 |
| Residential Addresses: | 1538 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 1048 |
| Business Addresses: | 73 |
| P.O. Boxes: | 467 |
2000 Census Data for Pembroke, Virginia 24136
Gender & Ages
Total Population: 3112
| Male |
| Population: | 1528 |
| < year old: | 14 |
| Year old: | 17 |
| Age 2: | 18 |
| Age 3: | 21 |
| Age 4: | 15 |
| Age 5: | 20 |
| Age 6: | 19 |
| Age 7: | 15 |
| Age 8: | 5 |
| Age 9: | 2 |
| Age 10: | 21 |
| Age 11: | 15 |
| Age 12: | 17 |
| Age 13: | 29 |
| Age 14: | 29 |
| Age 15: | 26 |
| Age 16: | 20 |
| Age 17: | 11 |
| Age 18: | 17 |
| Age 19: | 9 |
| Age 20: | 14 |
| Age 21: | 9 |
| 22-24: |
52 |
| 25-29: |
124 |
| 30-34: |
98 |
| 35-39: |
164 |
| 40-44: |
135 |
| 45-49: |
129 |
| 50-54: |
108 |
| 55-59: |
128 |
| 60-61: |
19 |
| 62-64: |
37 |
| 65-66: |
27 |
| 67-69: |
37 |
| 70-74: |
41 |
| 75-79: |
35 |
| 80-84: |
27 |
| 85 & Up: | 4 |
| Female |
| Population: | 1584 |
| < year old: | 11 |
| Year old: | 28 |
| Age 2: | 15 |
| Age 3: | 8 |
| Age 4: | 21 |
| Age 5: | 19 |
| Age 6: | 12 |
| Age 7: | 28 |
| Age 8: | 7 |
| Age 9: | 31 |
| Age 10: | 10 |
| Age 11: | 32 |
| Age 12: | 20 |
| Age 13: | 7 |
| Age 14: | 26 |
| Age 15: | 25 |
| Age 16: | 26 |
| Age 17: | 16 |
| Age 18: | 27 |
| Age 19: | 13 |
| Age 20: | 21 |
| Age 21: | 10 |
| 22-24: |
41 |
| 25-29: |
93 |
| 30-34: |
112 |
| 35-39: |
109 |
| 40-44: |
139 |
| 45-49: |
124 |
| 50-54: |
119 |
| 55-59: |
85 |
| 60-61: |
21 |
| 62-64: |
58 |
| 65-66: |
45 |
| 67-69: |
61 |
| 70-74: |
61 |
| 75-79: |
47 |
| 80-84: |
36 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2243
| Male: | 1113 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 18 |
| 10th: | 59 |
| 11th: | 30 |
| 12th, No Diploma: | 14 |
| Graduates: | 511 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 101 |
| Associates: | 54 |
| Bachelors: | 77 |
| Doctorate: | 8 |
| Masters: | 41 |
| Female: | 1130 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 97 |
| 10th: | 80 |
| 11th: | 51 |
| 12th, No Diploma: | 13 |
| Graduates: | 409 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 138 |
| Associates: | 44 |
| Bachelors: | 77 |
| Doctorate: | 8 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1214 |
| Ages 18 to 64: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 859 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 1242 |
| Ages 18 to 64: |
| Total: | 972 |
| Civilians: | 972 |
| Non-Veteran Civilians: | 961 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 270 |
| Civilians: | 270 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 121 |
| 10 to 14: | 211 |
| 15 to 19: | 206 |
| 20 to 24: | 194 |
| 25 to 29: | 123 |
| 30 to 35: | 212 |
| 36 to 39: | 88 |
| 40 to 44: | 69 |
| 45 to 59: | 112 |
| 60 to 89: | 30 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3112 |
| Own: | 2495 |
| Rent: | 617 |
Economic Statistics of Residents
Total Households: 1310
| Males 16 & Up: |
| Employed Civilian: | 849 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 866 |
| Not In Labor Force: | 379 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1485 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 1441 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 165 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 40330 |
| Median Household Income: | 35300 |
| Per Capita Income: | 17502 |
| Females 16 & Up: |
| Employed Civilian: | 651 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 674 |
| Not In Labor Force: | 610 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3112 |
| White: | 3010 |
| Black: | 83 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 10 |
| Other: | |