New Castle, Virginia 24127
ZIP Code boundaries for 24127 in New Castle, VA
2011 Statistics for 24127
| ZIP: | 24127 |
| Name: | NEW CASTLE |
| County: | CRAIG |
| Area: | 240 mi2 / 620 km2 / 153304 acres / 620400687 m2 |
| Coordinates: | 37.48233, -80.19455 |
| Residential Addresses: | 1919 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1631 |
| Business Addresses: | 94 |
| P.O. Boxes: | 288 |
2000 Census Data for New Castle, Virginia 24127
Gender & Ages
Total Population: 4237
| Male |
| Population: | 2131 |
| < year old: | 46 |
| Year old: | 17 |
| Age 2: | 11 |
| Age 3: | 28 |
| Age 4: | 3 |
| Age 5: | 37 |
| Age 6: | 27 |
| Age 7: | 35 |
| Age 8: | 7 |
| Age 9: | 30 |
| Age 10: | 63 |
| Age 11: | 29 |
| Age 12: | 24 |
| Age 13: | 53 |
| Age 14: | 31 |
| Age 15: | 85 |
| Age 16: | 15 |
| Age 17: | 32 |
| Age 18: | 10 |
| Age 19: | 30 |
| Age 20: | 20 |
| Age 21: | 15 |
| 22-24: |
50 |
| 25-29: |
142 |
| 30-34: |
135 |
| 35-39: |
210 |
| 40-44: |
180 |
| 45-49: |
129 |
| 50-54: |
173 |
| 55-59: |
85 |
| 60-61: |
101 |
| 62-64: |
31 |
| 65-66: |
38 |
| 67-69: |
55 |
| 70-74: |
67 |
| 75-79: |
64 |
| 80-84: |
19 |
| 85 & Up: | 4 |
| Female |
| Population: | 2106 |
| < year old: | 27 |
| Year old: | 28 |
| Age 2: | 45 |
| Age 3: | 9 |
| Age 4: | 31 |
| Age 5: | 22 |
| Age 6: | 43 |
| Age 7: | 39 |
| Age 8: | 10 |
| Age 9: | 20 |
| Age 10: | 52 |
| Age 11: | 73 |
| Age 12: | 36 |
| Age 13: | |
| Age 14: | 26 |
| Age 15: | 28 |
| Age 16: | 8 |
| Age 17: | 25 |
| Age 18: | |
| Age 19: | 29 |
| Age 20: | 35 |
| Age 21: | 43 |
| 22-24: |
31 |
| 25-29: |
108 |
| 30-34: |
145 |
| 35-39: |
209 |
| 40-44: |
143 |
| 45-49: |
131 |
| 50-54: |
149 |
| 55-59: |
117 |
| 60-61: |
70 |
| 62-64: |
42 |
| 65-66: |
50 |
| 67-69: |
54 |
| 70-74: |
76 |
| 75-79: |
66 |
| 80-84: |
55 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 2879
| Male: | 1433 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 32 |
| 10th: | 74 |
| 11th: | 57 |
| 12th, No Diploma: | 52 |
| Graduates: | 572 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 161 |
| Associates: | 57 |
| Bachelors: | 106 |
| Doctorate: | 9 |
| Masters: | 20 |
| Female: | 1446 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 49 |
| 10th: | 57 |
| 11th: | 38 |
| 12th, No Diploma: | 40 |
| Graduates: | 566 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 200 |
| Associates: | 65 |
| Bachelors: | 119 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1558 |
| Ages 18 to 64: |
| Total: | 1311 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 999 |
| Veteran Civilians: | 312 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 1584 |
| Ages 18 to 64: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 1219 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 155 |
| 10 to 14: | 79 |
| 15 to 19: | 140 |
| 20 to 24: | 51 |
| 25 to 29: | 29 |
| 30 to 35: | 349 |
| 36 to 39: | 147 |
| 40 to 44: | 215 |
| 45 to 59: | 502 |
| 60 to 89: | 69 |
| > 89 Minutes: | 67 |
Housing
| Total: | 4195 |
| Own: | 3241 |
| Rent: | 954 |
Economic Statistics of Residents
Total Households: 1692
| Males 16 & Up: |
| Employed Civilian: | 1074 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1124 |
| Not In Labor Force: | 481 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1881 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 1826 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 154 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 41694 |
| Median Household Income: | 37021 |
| Per Capita Income: | 16322 |
| Females 16 & Up: |
| Employed Civilian: | 842 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 846 |
| Not In Labor Force: | 771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4237 |
| White: | 4197 |
| Black: | 7 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 10 |
| Other: | |